Here is a piechart of the total spending in health care in the United States in 2008. Tell me specifically; how would you go about cutting health care costs? It’s a tough problem ain’t it?
| National Health Expenditures for 2008 | ||
| Type of Expenditure | Billions of Dollars | Percentage |
| Hospital Care | $718 | 30.72% |
| Physician and Clinical Services | $496 | 21.22% |
| Other Professional Services | $131 | 5.60% |
| Dental Services | $101 | 4.33% |
| Home Health Care | $65 | 2.77% |
| Nursing Home Care | $138 | 5.92% |
| Prescription Drugs | $234 | 10.01% |
| Durable Medical Equipment | $27 | 1.14% |
| Other Non-Durable Medical Products | $39 | 1.67% |
| Government Administration and Net Cost of Private Health Insurance | $160 | 6.82% |
| Government Public Health Activities | $69 | 2.97% |
| Research | $44 | 1.86% |
| Structures and Equipment | $114 | 4.87% |
| Total National Health Expenditures | $2,339 | |
Related posts:

What!?
But President Obama said that the health insurance companies take all the money; your facts must be wrong! Who should I believe; the President or my lying eyes?
http://latimesblogs.latimes.com/dcnow/2010/03/obama-takes-to-the-road-to-push-healthcare-overhaul.html