If you ever failed at dieting because you always felt hungry you are not alone. In fact you are in the population that includes approximately 100% of all dieters. Your diet will never be successful if you are hungry; and since almost all diets make you feel hungry almost all diets are doomed to fail.
I found this eye opening chart at mendosa.com. It is based on an experiment where the participants gave their feelings of fullness after eating certain foods. Foods with higher percentage ratings gave greater feelings of fullness per calorie than lower percentage foods.
Notice that the most satisfying foods are boiled potatoes and the least are croissants. Does this give you any ideas?
The Satiety Index |
||||
| Each of the following foods is rated by how much food people ate after consuming them to satisfy their hunger. | ||||
| All are compared to white bread, ranked as “100″ | ||||
| Bakery Products | Carbohydrate-Rich Foods | |||
| Croissant | 47% | White bread | 100% | |
| Cake | 65% | French fries | 116% | |
| Doughnuts | 68% | White pasta | 119% | |
| Cookies | 120% | Brown Rice | 132% | |
| Crackers | 127% | White rice | 138% | |
| Snacks and Confectionary | Grain bread | 154% | ||
| Mars candy bar | 70% | Wholemeal bread | 157% | |
| Peanuts | 84% | Brown pasta | 188% | |
| Yogurt | 88% | Potatoes, boiled | 323% | |
| Crisps | 91% | Protein-Rich Foods | ||
| Ice cream | 96% | Lentils | 133% | |
| Jellybeans | 118% | Cheese | 146% | |
| Popcorn | 154% | Eggs | 150% | |
| Breakfast Cereals with Milk | Baked beans | 168% | ||
| Muesli | 100% | Beef | 176% | |
| Sustain | 112% | Ling fish | 225% | |
| Special K | 116% | Fruits | ||
| Cornflakes | 118% | Bananas | 118% | |
| Honeysmacks | 132% | Grapes | 162% | |
| All-Bran | 151% | Apples | 197% | |
| Porridge/Oatmeal | 209% | Oranges | 202% | |
Table adapted from S.H.A. Holt, J.C. Brand Miller, P. Petocz, and E. Farmakalidis, “A Satiety Index of Common Foods,” European Journal of Clinical Nutrition, September 1995, pages 675-690.
Related posts:

Recent Comments