State per Capita Rankings

Here are some rankings of the States by several different factors. These are the statistics that I could dig up as of March 2010.

When comparing liberal states with conservative states you will notice that:

  • Liberal states have much higher per capita deficits in their budgets.
  • Conservative states tend to have lower unemployment rates but there are several exceptions to this rule.
  • Per capita income tends to be higher in liberal states
  • Poverty rates tend to be higher in conservative states.

 If you have Excel, then you can copy and paste the data and organize your own ranking. If you know of any other interesting state rankings, please leave a comment.

STATE Most Liberal States Ranking Per Capita Deficit Unemployment Rate % Per Capita Income Poverty Rate %
DC 1 $1,098 9 $57,989 10.5
Vermont 2 $407 6.7 $52,104 10.1
Hawaii 3 $529 6.9 $67,214 8.0
Massachusetts 4 $769 9.5 $65,401 9.9
New York 5 $918 8.8 $56,033 13.7
Rhode Island 6 $428 12.7 $55,701 12.0
Oregon 7 $224 10.7 $50,169 12.9
Connecticut 8 $1,171 9 $68,595 7.9
California 9 $922 12.5 $61,021 12.4
New Jersey 10 $806 9.9 $70,378 8.6
Washington 11 $519 9.3 $58,078 11.4
Maryland 12 $337 7.5 $69,545 8.3
Illinois 13 $543 11.3 $56,235 11.9
Maine 14 $134 8.2 $46,581 12.0
Nevada 15 $462 13 $56,361 10.7
Minnesota 16 $613 7.3 $57,288 9.5
New Hamp 17 $190 7 $63,731 7.1
Colorado 18 $202 7.4 $56,993 12.0
Michigan 19 $160 14.3 $48,591 14.0
Wisconsin 20 $569 8.7 $52,094 10.8
Delaware 21 $638 12 $57,936 16.4
Pennsylvania 22 $386 8.8 $50,713 11.6
Virginia 23 $232 6.9 $61,233 9.9
New Mexi 24 $174 8.5 $43,508 18.1
Florida 25 $316 11.9 $47,778 12.1
Missouri 26 $156 9.5 $46,867 13.0
Ohio 27 $174 10.8 $47,988 13.1
Iowa 28 $259 6.6 $48,980 11.0
Arizona 29 $462 9.2 $50,958 14.2
Alaska 30 $0 8.5 $68,460 8.9
West Virginia 31 $110 9.3 $37,989 16.9
Kansas 32 $393 6.4 $50,177 11.2
North Carolina 33 $499 11.1 $46,549 14.3
Kentucky 34 $192 10.7 $41,538 17.3
Indiana 35 $114 9.7 $47,966 12.3
Nebraska 36 $85 4.6 $49,693 11.2
Montana 37 $0 6.8 $43,654 14.1
Georgia 38 $320 10.4 $50,861 14.3
Texas 39 $144 8.2 $50,043 16.3
South Carolina 40 $162 12.6 $44,625 15.0
Tennessee 41 $161 10.7 $43,614 15.9
Wyoming 42 $0 7.6 $53,207 8.7
Arkansas 43 $51 7.6 $38,815 17.9
South Dakota 44 $40 4.8 $46,032 13.1
North Dakota 45 $0 4.2 $45,685 12.1
Utah 46 $263 6.8 $56,633 9.7
Idaho 47 $270 9.3 $47,576 12.1
Oklahoma 48 $166 6.7 $42,822 15.9
Louisiana 49 $453 7.4 $43,733 18.6
Mississippi 50 $163 10.9 $37,790 20.6
Alabama 51 $116 11.1 $42,666 16.9

Related posts:

  1. The Most Liberal and Conservative States
  2. Where would you cut Health Care Costs?

One Response to “State per Capita Rankings”

Read below or add a comment...

  1. cindy says:

    Where did the per capita data come from that you dug up?

Leave A Comment...

*

Performance Optimization WordPress Plugins by W3 EDGE